The DBF qualification is the intermediate stage in the professional pathway and provides the foundation for a career in banking and finance focusing on the operational environment, basic characteristics, concepts, theoretical background, and basic managerial aspects related to the Banking and Financial services sector.
Lectures (Physical) : Rs.6000/- per subject
Compulsory Subjects
Semester | Course Title | Course Code | Credits |
---|---|---|---|
Semester - I | Survey of Financial Systems | DBF 11014 | 04 |
Elements of Banking and Non-bank Finance | DBF 11024 | 04 | |
Accounting and Auditing | DBF 11034 | 04 | |
Semester - II | Principles of Law | DBF 12064 | 04 |
Quantitative Techniques | DBF 12074 | 04 | |
Principles of Management | DBF 12084 | 04 | |
Business Communication | DBF 12110 | N/A |
Optional Subjects (Required to select any one (01) subject out of the two (02) optional subjects offered in each semester )
Semester | Course Title | Course Code | Credits |
---|---|---|---|
Semester - I | IT, Digital Banking and Settlements | DBF 11043 | 03 |
Economics for Banking | DBF 11053 | 03 | |
Semester - II | Ethics and Client Management | DBF 12093 | 03 |
Principles of Marketing | DBF 12103 | 03 |
+94 11 2425777