The HDBF is the final stage of the professional path and is designed to expose the aspirants to more advanced materials on operations of Banking and Financial services with more emphasis on managerial aspects of different types, mainly focusing on compliance and customer services.
Lectures (Physical) : Rs.7500/- per subject
Lectures (Online) : Rs.12000/- per subject
Compulsory Subjects
Semester | Course Title | Course Code | Credits |
---|---|---|---|
Semester - I | Central Banking and Monetary Policy | HDBF 21124 | 04 |
Law Relating to Banking and Practice of Banking | HDBF 21134 | 04 | |
Credit Management | HDBF 21144 | 04 | |
Semester - II | Compliance and Regulations | HDBF 22174 | 04 |
Risk Management and IS Security | HDBF 22184 | 04 | |
Strategic Leadership | HDBF 22194 | 04 |
Optional Subjects (Required to select any one (01) subject out of the two (02) optional subjects offered in each semester )
Semester | Course Title | Course Code | Credits |
---|---|---|---|
Semester - I | International Trade and Finance | HDBF 21153 | 03 |
Corporate Governance and Ethics | HDBF 21163 | 03 | |
Semester - II | Advanced Quantitative Techniques | HDBF 22203 | 03 |
Financial Management and Treasury Operations | HDBF 22213 | 03 |
+94 11 2425777