Subject Structure & Fees
* Subject Structure of the IABF & DABF | |
Intermediate in Applied Banking & Finance (IABF) | |
Compulsory Subjects | Optional Subjects (Two to be Passed) |
Survey of Financial System | Principles of Economics |
Commercial Banking | Non-Banking Financial Institutions |
Business Accounting | Financial Clients Management |
Introduction to Banking and Financial Law | Business Mathematics and Statistics |
Diploma in Applied Banking & Finance (DABF) | |
Compulsory Subjects | Optional Subjects (Three to be Passed) |
Economics of Money and Monetary Policy | Financial Institutions Management |
Financial Management | Financial Markets Operations |
International Trade and Finance | Investment Banking |
Credit Management | Development Finance |
Central Banking | |
Skills & Competencies Development | |
Completion of IABF & DABF will develop the skills and competencies of professionals in the following areas:
|
|
The subjects in the IABF & DABF are expected to provide standard theoretical & and practical knowledge to improve above skills and competencies that can be effectively utilize in the Job. |
Examination Fee (Per Subject) - Effective from 01st March 2021 | Due Date | Late | |
IABF – Sri Lankan | LKR 5000.00 | LKR 5500.00 | |
DABF – Sri Lankan | LKR 5600.00 | LKR 6160.00 |
Examination Fee (Per Subject) - Current | Due Date | Late | |
IABF – Sri Lankan | LKR 3000.00 | LKR 3300.00 | |
IABF – Foreign | USD 50.00 | USD 55.00 | |
DABF – Sri Lankan | LKR 3600.00 | LKR 3960.00 | |
DABF – Foreign | USD 75.00 | USD 83.00 | |
Payment Of Fees | |||
Payments could be made to the specific bank Accounts given below and submit the duly completed application and along with the paying-slip and bank counterfoil to reach the Director Examinations, IBSL at No. 80 A, Elvitigala Mawatha, Colombo 08. | |||
On line applications also could be submitted along with the on line payment. |
Bank Accounts for Payments
* Payments for Member Enrollment, Subscription and Examination Fees | ||
Bank | Branch | Account No. |
Bank of Ceylon | City Office | 0000352265 |
People's Bank | Liberty Plaza Branch | 309 1001 82536729 |
Commercial Bank of Ceylon PLC | Kollupitiya Branch | 01-1003585-01 |
Hatton National Bank PLC | Kollupitiya Branch | 115010134095 |
Sampath Bank PLC | Head Office | 002960003767 |
National Savings Bank | Head Office | 1-0912-01-0097-8 |