Course Overview
Subjects
Compulsory Subjects
| Semester | Course Title | Course Code | Credits |
|---|---|---|---|
| Semester – I | Central Banking and Monetary Policy | HDBF 21124 | 04 |
| Law Relating to Banking and Practice of Banking | HDBF 21134 | 04 | |
| Credit Management | HDBF 21144 | 04 | |
| Semester – II | Compliance and Regulations | HDBF 22174 | 04 |
| Risk Management and IS Security | HDBF 22184 | 04 | |
| International Trade and Finance | HDBF 22194 | 04 |
Optional Subjects (Required to select any one (01) subject out of the two (02) optional subjects offered in each semester )
| Semester | Course Title | Course Code | Credits |
|---|---|---|---|
| Semester – I | Strategic Leadership | HDBF 21153 | 03 |
| Corporate Governance and Ethics | HDBF 21163 | 03 | |
| Semester – II | Advanced Quantitative Techniques | HDBF 22203 | 03 |
| Financial Management and Treasury Operations | HDBF 22213 | 03 |
Requirements
- Students are required to pass all the subjects in the Diploma in Banking and Finance - 2023 curriculum Or
- Complete the Intermediate in Applied Banking & Finance (IABF) - 2014 curriculum